Westpac Home Loan Rates
Westpac bank helps you to choose interest rates between 1 to 12 years depending on your repayment capacity. It also gives you the freedom of converting the fixed rate of interest to a variable interest rate.
The establishment fee charged by the bank would be $600 the monthly loan maintainance fee charged by Westpac home
The repayment method can be weekly, monthly or fortnightly and the preferred method of payment would be direct debit.
The Westpac home loan experts ensure that the entire process of acquiring a home loan and its repayments are made peaceful that is why they stand throughout the entire process till the end. They even give you the option of visiting your home or office at a time that suits you thus saving your time of going to the bank. They give you full information on all the questions asked thus making the entire process of acquiring the housing loan simple.
Westpac Home Loan Interest Rate
1. Variable Rate Home Loans
|
Amount of Loan
|
Term(years) | Annual Interest Rate (% p.a.) |
| $50,000 | 7 | 7.86 |
| $70,000 | 25 | 7.86 |
| $100,000 | 25 | 7.86 |
| $130,000 | 25 | 7.86 |
| $150,000 | 25 | 7.86 |
| $200,000 | 25 | 7.86 |
| $225,000 | 25 | 7.86 |
| $250,000 | 25 | 7.86 |
| $275,000 | 30 | 7.86 |
| $300,000 | 30 | 7.86 |
|
Amount of Loan
|
Term(years) | Annual Interest Rate (% p.a.) |
| $50,000 | 7 | 7.16 |
| $70,000 | 25 | 7.16 |
| $100,000 | 25 | 7.16 |
| $130,000 | 25 | 7.16 |
| $150,000 | 25 | 7.16 |
| $200,000 | 25 | 7.16 |
| $225,000 | 25 | 7.16 |
| $250,000 | 25 | 7.16 |
| $275,000 | 30 | 7.16 |
| $300,000 | 30 | 7.16 |
2. Fixed Rate Home Loans
| Fixed Rate Time period | Annual Interest rate (% p.a) | After Fixed Rate Time period, the interest rate (% p.a) (SUBJECT TO CHANGE) |
| 1 | 7.19 | 7.86 |
| 2 | 7.19 | 7.86 |
| 3 | 7.29 | 7.86 |
| 4 | 7.74 | 7.86 |
| 5 | 7.84 | 7.86 |
| 7 | 8.24 | 7.86 |
| 10 | 8.19 | 7.86 |
Common table for all fixed time periods (for loan amount,term)
(Interest rate is according to fixed time period and it is mentioned in the above table)
|
Amount of Loan
|
Term(years) |
| $15,000 | 4 |
| $20,000 | 4 |
| $25,000 | 5 |
| $30,000 | 5 |
| $50,000 | 7 |
| $70,000 | 25 |
| $100,000 | 25 |
| $130,000 | 25 |
| $150,000 | 25 |
| $200,000 | 25 |
| $225,000 | 25 |
| $250,000 | 25 |
| $275,000 | 30 |
| $300,000 | 30 |
b. Fixed rate Investment Property Home Loan
| Fixed Rate Time period | Annual Interest rate (% p.a) | After Fixed Rate Time period, the interest rate (% p.a) (SUBJECT TO CHANGE) |
| 1 | 7.19 | 7.86 |
| 2 | 7.19 | 7.86 |
| 3 | 7.29 | 7.86 |
| 4 | 7.74 | 7.86 |
| 5 | 7.84 | 7.86 |
| 7 | 8.24 | 7.86 |
| 9 | 8.34 | 7.86 |
| 10 | 8.19 | 7.86 |
| 12 | 8.39 | 7.86 |
3. Line of Credit Home Loan- allow to access equity in the property
| Loan Amount | Discount on Standard Loan |
| $150,000-$249,999 | 0.4% p.a |
| $250,000-$499,999 | 0.7% p.a |
| $500,000 and above | 0.7% p.a |
a. Premier Advantage Package
I. The bank offers a package bundled with the regular banking that could decrease the loan interest.
For more details on Westpac home loan rates log on to the link given below: http://www.westpac.com.au/personal-banking/home-loans/ or call on 131 900
Last Updated On: 2011/07/22

Comment