Deutsche Bank Home Loans Rates
When you’re looking for some really affordable home loans rates in the home loan market, Deutsche Bank India can help you get the rate that suits your budget. Deutsche Bank India home loans rates are one of the most attractive rates in Indian housing finance market.
Deutsche Bank India comes up with a wide variety of home loans to meet different requirements of the borrowers. Home loans offered by Deutsche Bank India can be categorized into three types: db Flexi HomeLoan, db StepUp HomeLoan and db StepDown HomeLoan.
Deutsche Bank India home loans rates are competitive rates. For a loan amount of up to Rs.5 lakhs to Rs. 30 lakhs, Deutsche Bank charges 9% under the floating rate loan category. For a loan amount of over 30 lakhs, Deutsche Bank charges an interest rate of 9.5% under the same category. Nevertheless, the bank asks for a fixed interest rate of 11% per annum. The interest rates are liable to change without any earlier notification.
Schedule of charges of Deutsche Bank India home loan
The table given below will give you a fair idea about the various charges of Deutsche Bank with effect from 1st May, 2010:
| Charges and Fees | Home Loans |
| Default Interest Rate | 24% per annum |
| Administration Fees | Up to 1% of loan amount |
| Charges for loan prepayment | Prepayment is permitted only after 6 months from the date of receipt of loan No prepayment is allowed on partially received loans |
| Floating rate loan: There is no penalty for partial payments. Nevertheless, a transaction fee of Rs. 500 would be payable for every prepayment. Foreclosure charges are imposed @ 2% on the loan amount due at the time of loan closure and all partial payments made throughout the past 12 months before loan closure. | |
| Fixed rate loan: Partial payment fees are 2.50% on the prepaid amount Foreclosure charges are 2.50% of the amount due at the time of loan closure | |
| Failed implementation of Standing Instruction for payment/charge for cheque bounce | Rs. 500 |
| Issuance charge for duplicate interest certificate/other statement | Rs. 200 |
| Loan restructuring fee (Only for customer led EMI/term modification application) | Rs. 1,000 |
| Switch Fee | If loan is switched from floating to fixed: 1.5% of Principal Outstanding If loan is switched from fixed to floating: 1.5% of Principal Outstanding |
| PDC/ECS Swap charges | Rs. 500 |
| Stamp Duty Fees | As appropriate subject to local policies and on the type of mortgage |
| Issuance charges of individual credit report | Rs. 50 |
| Document Recovery charges | Rs. 500 |
| Service Tax payable on charges and fees | As appropriate |
Documents necessary for a Deutsche Bank home loan
Listed below are the necessary documents that you have to furnish while applying for a Deutsche Bank home loan:
| Documentation | Salaried individuals | Self-employed individuals |
| Pay slip of the past month or most recent pay certificate demonstrating all deductions and loans due for payment | Income tax returns for the past 2 years | |
| Form 16 | Profit & Loss Account together with calculation of Income and Balance Sheet for past 2 years, properly attested by a Chartered Accountant | |
| Financials | HR documentation demonstrating all deductions and refunds (if applicable) | Evidence of stability of business for the past 3 years |
| Copy of bank statement (primary account) for past 6 months | Copy of bank statement (primary account) for past 6 months | |
| Brief memo on the type of business, type of administration, customers and suppliers and so on. | ||
| Photo Identity Proof (any one) | - Photo PAN Card - Passport - Voter's ID Card - Govt/Defence ID Card - Driving License | - Photo PAN Card - Passport - Driving Licence - Voter’s Identity Card |
| Signature Proof (any one) | - Banker's Certificate - Passport - PAN Card - Driving License | - Banker's Certificate - Passport - PAN Card - Driving License |
| Address/Residential proof (any one) | - Telephone Bill (landline) - Passport - Voter's ID Card - Electricity Bill - Driving License | - Telephone Bill (landline) - Passport - Voter's ID Card - Electricity Bill - Driving License |
| Age Proof (any one) | -Voter’s Identity Card - Passport - Birth Certificate - PAN Card - Life Insurance Policy or premium receipt distinctly mentioning age/Date of Birth | -Voter’s Identity Card - Passport - Birth Certificate - PAN Card - Life Insurance Policy or premium receipt distinctly mentioning age/Date of Birth |
Last Updated On: 2011/05/02

Comment